<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Tastefully Odd Blog Entries</title>
	<link>http://john.tobe.name</link>
	<description></description>
	<lastBuildDate>Sun, 27 Nov 2011 19:17:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Tree&#8217;s up! http://t.co/7ExKarH&#8230;</title>
		<description><![CDATA[Tree&#8217;s up! http://t.co/7ExKarHX]]></description>
		<link>http://john.tobe.name/2011/11/trees-up-httpt-co7exkarh/</link>
			</item>
	<item>
		<title>Kudos to @jimtronics for findi&#8230;</title>
		<description><![CDATA[Kudos to @jimtronics for finding and sharing these tasty brews http://t.co/mNxDCCtO]]></description>
		<link>http://john.tobe.name/2011/10/kudos-to-jimtronics-for-findi/</link>
			</item>
	<item>
		<title>Baxter is very rubenesque http&#8230;</title>
		<description><![CDATA[Baxter is very rubenesque http://t.co/MByqZL6U]]></description>
		<link>http://john.tobe.name/2011/09/baxter-is-very-rubenesque-http/</link>
			</item>
	<item>
		<title>I just finished a 0.99 km run &#8230;</title>
		<description><![CDATA[&#1080;&#1082;&#1086;&#1085;&#1086;&#1087;&#1080;&#1089;&#1080;&#1082;&#1086;&#1085;&#1080;I just finished a 0.99 km run with a pace of 15&#8217;14&#8243;/km and a time of 15:13 with Nike+ GPS. #nikeplus&#1080;&#1082;&#1086;&#1085;&#1086;&#1087;&#1080;&#1089;ikoni]]></description>
		<link>http://john.tobe.name/2011/08/i-just-finished-a-0-99-km-run/</link>
			</item>
	<item>
		<title>I just finished a 1.03 km run &#8230;</title>
		<description><![CDATA[I just finished a 1.03 km run with a pace of 13&#8217;25&#8243;/km and a time of 13:52 with Nike+ GPS. #nikeplus]]></description>
		<link>http://john.tobe.name/2011/08/i-just-finished-a-1-03-km-run/</link>
			</item>
	<item>
		<title>They see me strollin&#8217;</title>
		<description><![CDATA[They see me strollin&#8217;]]></description>
		<link>http://john.tobe.name/2011/08/they-see-me-strollin/</link>
			</item>
	<item>
		<title>I just finished a 3.21 km run &#8230;</title>
		<description><![CDATA[I just finished a 3.21 km run with a pace of 13&#8217;01&#8243;/km and a time of 41:53 with Nike+ GPS. #nikeplus]]></description>
		<link>http://john.tobe.name/2011/08/i-just-finished-a-3-21-km-run/</link>
			</item>
	<item>
		<title>I just finished a 3.12 mi run &#8230;</title>
		<description><![CDATA[&#1055;&#1088;&#1072;&#1074;&#1086;&#1089;&#1083;&#1072;&#1074;&#1085;&#1080; &#1080;&#1082;&#1086;&#1085;&#1080;I just finished a 3.12 mi run with a pace of 12&#8217;53&#8243;/mi and a time of 40:14 with Nike+ GPS. #nikeplus]]></description>
		<link>http://john.tobe.name/2011/08/i-just-finished-a-3-12-mi-run/</link>
			</item>
	<item>
		<title>@tarynward she&#8217;d have to want &#8230;</title>
		<description><![CDATA[@tarynward she&#8217;d have to want to learn. A grammar eugenics program would provide motivation but it&#8217;s even more controversial than candy corn]]></description>
		<link>http://john.tobe.name/2011/08/tarynward-shed-have-to-want/</link>
			</item>
	<item>
		<title>Castrated rooster. #Memorized &#8230;</title>
		<description><![CDATA[Castrated rooster. #Memorized http://t.co/zmhyaV1&#1080;&#1082;&#1086;&#1085;&#1080;&#1055;&#1088;&#1072;&#1074;&#1086;&#1089;&#1083;&#1072;&#1074;&#1085;&#1080; &#1080;&#1082;&#1086;&#1085;&#1080;]]></description>
		<link>http://john.tobe.name/2011/07/castrated-rooster-memorized/</link>
			</item>
</channel>
</rss>

